|
Product Details:
Payment & Shipping Terms:
|
High Light: | led traffic signals,traffic light signals |
---|
Dia.200mm / 300mm LED Traffic Signal Lights FX200-3-ZGSM-3 , FX300-3-ZGSM-3
KEY FEATURES | |||
* High efficiency, quality & long life LEDs | |||
* Extremely operation costs saving | |||
* Moisture and dust resistant (IP54) | |||
* High brightness & visibility | |||
* Uniform light output | |||
* Black & yellow housing optional | |||
* High stable based on excellent driving scheme | |||
* Optimal working performance |
Reliable LED light source illumination solution. | |||
Based on high quality LED light source and | |||
stable driving scheme, ZGSM signal possessed | |||
better optical performance, reliability and longer | |||
life-span meanwhile reduced operation costs. | |||
Quality You can Trust | |||
High efficiency and brightness LED light source | |||
Up to 80% energy saving over then triditional | |||
Super long life, maintenance free | |||
Excellent transmittance, good color uniformity | |||
SGS CE certified, TUV-SUD RoHS compliant |
Dia.300mm:
Model No. | FX300-3-ZGSM-3 | |||||
Electrical Specifications | ||||||
Power | Red: ≤ 15W | Yellow: ≤ 15W | Green: ≤ 15W | |||||
LED Q'ty | Red: 96 pcs | Yellow: 96 pcs | Green: 70 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф300 mm (Ф12 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red: 620 - 622.5nm | Yellow: 590 - 592.5nm | Green: 502.5 - 505nm | |||||
Intensity | Red: ≥ 4000 cd/m² | Yellow: ≥ 4000 cd/m² | Green: ≥ 4000 cd/m² | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC or Aluminum | |||||
Lens Material | PC Housing: PC | Aluminum Housing: Glass | |||||
Fixture Dimension | PC: 1110 x387 x150 mm (43.7 x15.2 x5.9 inches) | |||||
Aluminum: 1050 x367 x125 mm (41.3 x15.2 x5.9 inches) | ||||||
Fixture Weight | PC: 12.5 kg (27.6 lbs) | Aluminum: 17.0 kg (37.5 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 2unit /ctn. | |||||
Packing Dimension | 1190 x380 x440 mm (46.9 x15.0 x17.3 inches) | |||||
Gross Weight | PC: 27.5 kg (60.6 lbs) | Aluminum: 36.5 kg (80.5 lbs) | |||||
Accessories | Visor, Bracket |
Dia. 200mm:
Model No. | FX200-3-ZGSM-3 | |||||
Electrical Specifications | ||||||
Power | Red: ≤ 8W | Yellow: ≤ 8W | Green: ≤ 8W | |||||
LED Q'ty | Red: 64 pcs | Yellow: 64 pcs | Green: 60 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф200 mm (Ф8 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red: 620 - 622.5nm | Yellow: 590 - 592.5nm | Green: 502.5 - 505nm | |||||
Intensity | Red: ≥ 4000 cd/m² | Yellow: ≥ 4000 cd/m² | Green: ≥ 4000 cd/m² | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC | |||||
Lens Material | PC | |||||
Fixture Dimension | 750 x250 x160 mm (29.5 x9.8 x6.3 inches) | |||||
Fixture Weight | 7.6 kg (16.8 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 2unit /ctn. | |||||
Packing Dimension | 770 x390 x290 mm (30.3 x15.4 x11.4 inches) | |||||
Gross Weight | 16.5 kg (36.4 lbs) | |||||
Accessories | Visor, Bracket |
Contact Person: Mr. Allen Lu
Tel: 0571-63968815