|
Product Details:
Payment & Shipping Terms:
|
High Light: | led traffic signals,traffic light signals |
---|
Green Ball Led Traffic Signals JD200-3-ZGSM-1-G , JD300-3-ZGSM-1-G Black PC
Dia.200mm:
Model No. | JD200-3-ZGSM-1-G | |||||
Electrical Specifications | ||||||
Power | ≤ 10W | |||||
LED Q'ty | Green: 75 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф200 mm (Ф8 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Green: 502.5 - 505nm | |||||
Intensity | Green: ≥ 400 cd | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC | |||||
Lens Material | PC | |||||
Fixture Dimension | 250 x250 x160 mm (9.8 x9.8 x6.3 inches) | |||||
Fixture Weight | 3.5 kg (7.7 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 4unit /ctn. | |||||
Packing Dimension | 530 x390 x290 mm (20.9 x15.4 x11.4 inches) | |||||
Gross Weight | 15.5 kg (34.2 lbs) | |||||
Accessories | Visor, Bracket |
Dia.300mm:
Model No. | JD300-3-ZGSM-1-G | |||||
Electrical Specifications | ||||||
Power | ≤ 15W | |||||
LED Q'ty | Green: 145 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф300 mm (Ф12 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Green: 502.5 - 505nm | |||||
Intensity | Green: ≥ 800 cd | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC or Aluminum | |||||
Lens Material | PC Housing: PC | Aluminum Housing: Glass | |||||
Fixture Dimension | PC: 370 x387 x150 mm (14.6 x15.2 x5.9 inches) | |||||
Aluminum: 350 x367 x125 mm (14.6 x15.2 x5.9 inches) | ||||||
Fixture Weight | PC: 4.8 kg (10.6 lbs) | Aluminum: 6.5 kg (14.3 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 4unit /ctn. | |||||
Packing Dimension | 820 x380 x440 mm (32.3 x15.0 x17.3 inches) | |||||
Gross Weight | PC: 21 kg (46.3 lbs) | Aluminum: 28 kg (61.7 lbs) | |||||
Accessories | Visor, Bracket |
Contact Person: Mr. Allen Lu
Tel: 0571-63968815