|
Product Details:
Payment & Shipping Terms:
|
High Light: | led traffic signals,traffic light signals |
---|
Black PC LED Traffic Signal Lights CD200-3-ZGSM-1-RG , CD300-3-ZGSM-1-RG
Dia.200mm:
Model No. | CD200-3-ZGSM-1-RG | |||||
Electrical Specifications | ||||||
Power | Red: ≤ 8W | Green: ≤ 8W | |||||
LED Q'ty | Red: 54 pcs | Green: 50 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф200 mm (Ф8 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red: 620 - 622.5nm | Green: 502.5 - 505nm | |||||
Intensity | Red: ≥ 4000 cd/m² | Green: ≥ 4000 cd/m² | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC | |||||
Lens Material | PC | |||||
Fixture Dimension | 250 x250 x160 mm (9.8 x9.8 x6.3 inches) | |||||
Fixture Weight | 3.8 kg (8.4 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS |
Dia.300mm:
Model No. | CD300-3-ZGSM-1-RG | |||||
Electrical Specifications | ||||||
Power | Red: ≤ 15W | Green: ≤ 15W | |||||
LED Q'ty | Red: 96 pcs | Green: 70 pcs | |||||
Operating Voltage | 110V or 220V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф300 mm (Ф12 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red: 620 - 622.5nm | Green: 502.5 - 505nm | |||||
Intensity | Red: ≥ 4000 cd/m² | Green: ≥ 4000 cd/m² | |||||
Visual Angle | 25º ±2º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC or Aluminum | |||||
Lens Material | PC Housing: PC | Aluminum Housing: Glass | |||||
Fixture Dimension | PC: 370 x387 x150 mm (14.6 x15.2 x5.9 inches) | |||||
Aluminum: 350 x367 x125 mm (14.6 x15.2 x5.9 inches) | ||||||
Fixture Weight | PC: 5.2 kg (11.5 lbs) | Aluminum: 6.8 kg (15.0 lbs) | |||||
Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS |
Contact Person: Mr. Allen Lu
Tel: 0571-63968815