|
Product Details:
Payment & Shipping Terms:
|
Wattage: | 65W | Lumen Output: | 6825 Lm (Lumen Tolerance +/- 5%) |
---|---|---|---|
LED Brand: | Philips Luxeon T | Driver Brand: | Meanwell HLG Series |
Lamp Rated Luminous Efficiency: | >105lm/w | Power Efficiency: | >90% |
Power Factor: | >0.95 | Storage Temperatures: | -40°C~50°C |
Lumen Maintenance: | > 67000 Hours -L70, @25 ºC (77 ºF) | Wind Index: | Force 12 |
High Light: | Energy saving street Light,Outdoor LED Street Lights |
Specification
<
Specifications | |
Model | ZGSM-LD65H |
LED Brand | Philips Luxeon T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 65W |
LED Module Quantity | 2 modules |
Input Voltage | 100-240/277VAC/DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >105lm/w |
Lamp Rated Lumen output | 6825 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K or 4000K or 5000K or 5700K |
Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV,Short |
Optimal Operating Temperature | 125° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 67000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK08 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 504x316 x136 mm |
Fixture Weight | 6.1 kg /13.4 lbs |
Packing Dimension | 555x370 x200 mm |
Packing Weight | 7.3 kg /16.1 lbs |
Packaging Details: | Packing Type: 1unit(s) /ctn. Packing Dimension: 555 x370 x200 mm /21.9 x14.6 x7.9 inches; Packing Weight: 7.3kg /16.1 lbs |
---|---|
Delivery Detail: | Within 3 Workdays |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Contact Person: Mr. Allen Lu
Tel: 0571-63968815