|
Product Details:
Payment & Shipping Terms:
|
Wattage: | 35W | Luminous Efficiency: | >105lm/w |
---|---|---|---|
LED Brand: | Philips Luxeon T | Driver Brand: | Meanwell HLG Series |
LED QTY: | 14 PCS | LED Module QTY: | 1 Module |
Power Efficiency: | >90% | Power Factor: | >0.95 |
Photometric Type: | Type I Medium;Type II Medium;Type III Medium,TypeV,Short | Lumen Maintenance: | > 67000 Hours -L70, @25 ºC (77 ºF) |
High Light: | high power led street lights,Outdoor LED Street Lights |
Quick details:
1. Long life
2. Energy efficiency
3. Improved visibility
4. Instant on /no restrike
5. Ease of installation
6. High efficiency reduces electricity cost
7. Significantly less generated heat
8. More than twice the average life of metal halide and high pressure sodium
Applications:
Highway lighting
Arterial streets and throughway lighting
Secondary roads and branch lighting
Lighting for highway toll gate, tunnel entrance, park, square, wharf
Rural road lighting
Court
Other places
Specifications:
Model | ZGSM-LD35H |
LED Brand | Philips Luxeon T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 35W |
LED Module Quantity | 1 module |
Input Voltage | 100-240/277VAC/DC12/24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >105lm/w |
Lamp Rated Lumen output | 3675 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K or 4000K or 5000K or 5700K |
Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV,Short |
Optimal Operating Temperature | 125° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 67000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK08 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 431 x316 x136 mm |
Fixture Weight | 5.3 kg /11.7 lbs |
Packing Dimension | 480 x370 x200 mm |
Packing Weight | 6.3 kg /13.9 lbs |
Competitive Advantage:
1. With 7 patents of LED street light in China
2. LED module with unique hollow design with optimized dust accumulation
3. Superior secondary optical design
4. Utilizing World’s leading Meanwell Brand LED driver
5. Heat dissipation components are the third generation module of ZGSM
6. Utilizing original Philips LUMILEDS high power LED emitters
7. Suppert horizontal and vertical installation, and the elevation angle is adjustable: Horizontal angle adjustment 0°;10°;15°Vertical angle adjustment 0°;5°;15°
8. Light control/Time control, PWM/Resistance/1-10V dimmable
Contact Person: Mr. Allen Lu
Tel: 0571-63968815