|
Product Details:
Payment & Shipping Terms:
|
Rated Power: | 80W | Module Qty: | 2 Modules |
---|---|---|---|
LED Brand: | Philips Luxeon T | Driver Brand: | Meanwell HLG Series |
Lamp Rated Lumen Output: | 8800lm (5% More Or Less) | Luminous Efficiency: | >110lm/w |
Photometric Type: | 60 , 90 , 110 Degrees | Color Temperature: | 3000K, 4000K, 5000K Or 5700K Or 6500K |
Storage Temperatures: | -40℃~+70℃ | Lumen Maintenance: | > 100,000 Hours -L70, @25 ºC (77 ºF) |
High Light: | canopy led lighting,led gas station canopy lights |
<
Specifications
|
|
Model | ZGSM-QD80H |
LED Brand | Philips LUXEON® T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 80W |
LED Module Quantity | 2 modules |
Input Voltage | 100-240/277VAC/DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >100lm/w |
Lamp Rated Lumen output | 8000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000 4000 5000 or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | ‘-40℃~+70℃ |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 60000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Ceiling Thickness | 5 to 25 mm /0.2 to 1.0 inches |
Hole Size | 346 ×285 mm /13.6 ×11.2 inches |
Packing Details | |
Fixture Dimension | 316 x304 x120 mm |
Fixture Weight | 3.6 kg /8.0 lbs |
Packing Dimension | 355 x365 x200 mm |
Packing Weight | 4.4 kg /9.7 lbs |
AFTER-SALE SERIVCE
Hangzhou ZGSM Technology Co., Ltd (“ZGSM”) warrants this ZGSM-branded hardware product against defects in materials and workmanship under normal use for a period of FIVE (5) YEAR from the date of purchase. ZGSM provides free repair or replacement within warranty period. ZGSM shall charge against defeats by abnormal storage, useage, connection or change the structure or any commponents of the product.
* Damage by thunderstroke over 4KV(L,N against FG) /2KV(L against N) will not covered by warranty based on IEC61000-4-5.
Contact Person: Mr. Allen Lu
Tel: 0571-63968815