|
Product Details:
Payment & Shipping Terms:
|
Rated Wattage: | 125W | Input Voltage: | 200-240V /277V AC, 50/60Hz |
---|---|---|---|
LED Brand: | PHILIPS LUMILEDS | Driver Brand: | INVENTRONICS®EBD SERIES |
Lamp Rated Luminous Efficiency: | >100lm/w | Lumen Output: | 12,500 Lm (+/ - 5%) |
Color Temperature: | 3000K Or 4000K Or 5000K Or 5700K | CRI: | Ra >70 (5 More Or Less) |
IP Rate: | IP 65 | Warranty: | 5 Years |
High Light: | high bay lights led,led lights high bay |
1. Philips Lumileds Luxeon 3030 Chips
2. Inventronics® EBD Series
3. Over Than 100,000 Hours Lifetime(L70, 25°C).
4. Have 105° Len.
5. IP65.
6. CE, RoHS Certified
7. 5 Years Warranty.
Specification
Model | ZGSM-GCD150I |
LED Brand | PHILIPS LUMILEDS |
Driver Brand | INVENTRONICS®EBD SERIES |
Norminal Wattage | 150W |
Input Voltage | 200-240V /277V AC, 50/60Hz |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >100lm/w |
Lamp Rated Lumen output | 15,000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 105 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | ‘-40℃~+70℃ |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP65 with test report |
Certification | CE,ROHS |
Optional Function | 0-5V, 0-10V DC or PWM Signal |
Timer | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 382 x382 x418 mm |
Fixture Weight | 8.5 kg /18.7 lbs |
Packing Dimension | 420 x420 x405 mm |
Packing Weight | 9.9 kg /21.8 lbs |
Details
Dimming
AFTER-SALE SERIVCE
Hangzhou ZGSM Technology Co., Ltd (“ZGSM”) warrants this ZGSM-branded hardware product against defects in materials and workmanship under normal use for a period of FIVE (5) YEAR from the date of purchase. ZGSM provides free repair or replacement within warranty period. ZGSM shall charge against defeats by abnormal storage, useage, connection or change the structure or any commponents of the product.
*Damage by thunderstroke over 4KV(L,N against FG) /2KV(L against N) will not covered by warranty based on IEC61000-4-5.
Contact Person: Mr. Allen Lu
Tel: 0571-63968815